Weight
I'm 5' 5 1/2".
11/11/2009 201.4 starting weight
11/18/2009 195.8 -5.6
11/25/2009 193.2 -2.6
12/2/2009 191.4 -1.8
12/9/2009 192.2 +0.8
12/16/2009 191.4 -0.8
12/23/2009 190.0 -1.4
12/30/2009 189.0 -1.0
1/6/2010 snowed-in, missed WW
1/13/2010 189.8 +0.8
1/20/2010 187.2 -2.6
1/27/2010 188.4 +1.2
2/3/2010 190.6 +2.2
2/10/2010 190.0 -0.6
2/17/2010 188.6 -1.4
2/24/2010 189.2 +0.6
9/03/2010 206.0 +6.8
9/10/2010 204.8 -1.2
Total Weight Loss: +3.4 lbs.
Measurements
I measure sporadically but since I'm seeing progress,
I may start getting out the old measuring tape once or twice a month.
Date R. Upper Arm, Waist, Hips, R. Thigh
11/21/2009 14.50 37.75 45.50 28.50
1/1/2010 13.75 37.25 45.00 28.25
1/13/2010 13.50 36.25 44.50 28.00
Total Lost -1.00 -1.50 -1.00 -0.50
Saturday, May 23, 2009
Subscribe to:
Post Comments (Atom)
1 comment:
nice job-that is a good weight loss since November!
Post a Comment